Sign up to stay up to date on the Wesley Chapel Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4522 Mapletree Loop 5 4 3,484 $670,000 $192 0 days
31898 Blue Passing Loop 3 3 1,597 $265,000 $165 1 day
30263 Southwell Lane 3 3 2,153 $374,900 $174 1 day
31329 Wrencrest Drive 4 2 1,855 $399,900 $215 1 day
30480 Summer Sun Loop 4 2 1,846 $350,000 $189 1 day
27245 Roseling Court 6 3 3,622 $985,000 $271 1 day
4727 Freccia Loop 3 3 3,087 $799,900 $259 1 day
33933 Anchor Light Lane 5 5 3,461 $829,999 $239 1 day
30814 Veridian Way 3 3 1,787 $289,999 $162 1 day
28829 Windover Street 4 3 2,138 $379,900 $177 2 days
3621 Oakwood Drive 3 2 1,522 $385,000 $252 2 days
6453 Mangrove Drive 3 2 2,108 $305,000 $144 2 days
2256 Pantucket 5 4 2,652 $505,000 $190 2 days
25927 Risen Star Drive 4 4 2,996 $425,000 $141 2 days
4567 Tivoli Drive 3 3 2,342 $584,000 $249 2 days
9469 Rally Spring Loop 4 3 2,203 $409,900 $186 3 days
8699 Ivy Stark Boulevard 5 4 4,271 $1,150,000 $269 3 days
7335 Bridgeview Drive 5 3 3,074 $550,000 $178 3 days
27027 Brush Creek Way 5 3 3,211 $799,000 $248 3 days
4407 Rosatti Road 3 2 1,934 $515,000 $266 3 days
3101 Malta Avenue 4 3 1,973 $650,000 $329 3 days
5667 Chorleywood Lane 4 3 2,261 $389,900 $172 3 days
3528 Caspian Chervil Street 3 3 1,767 $367,990 $208 4 days
30608 Pecan Valley Loop 3 2 1,993 $425,000 $213 4 days
31225 Tagus Loop 3 2 1,263 $299,900 $237 5 days
29735 Cassino Court 2 2 1,963 $699,900 $356 5 days
30346 Rattana Court 4 3 2,222 $420,000 $189 7 days
7860 Peace Lily Avenue 4 3 2,226 $399,990 $179 7 days
3649 Alice Drive 2 2 1,056 $245,000 $232 8 days
8249 Greenway Avenue 4 2 2,017 $429,900 $213 4 days
9594 Rally Spring Loop 4 3 2,754 $575,000 $208 8 days
29967 Southwell Lane 3 2 2,153 $379,000 $176 8 days
26945 Juniper Bay Drive 3 3 1,682 $260,000 $154 8 days
5022 Suncatcher Drive 3 2 2,046 $390,000 $190 8 days
4228 Foxwood Boulevard 4 3 2,424 $749,900 $309 9 days
4433 Fieldview Circle 4 3 2,798 $549,000 $196 9 days
30516 Birdhouse Drive 3 2 1,158 $325,000 $280 9 days
4951 Whistling Pines Court 3 2 1,535 $340,000 $221 9 days
5794 Hollingworth Trail 4 3 2,260 $395,000 $174 9 days
8541 Woodleaf Boulevard N/A N/A N/A $209,000 Unknown 10 days
34103 White Fountain Court 3 3 1,929 $370,000 $191 10 days
28591 Cozy Creek Drive 4 4 2,798 $539,000 $192 10 days
5123 Cello Wood Lane 5 4 3,228 $439,900 $136 10 days
28583 Cozy Creek Drive 4 4 2,392 $529,000 $221 10 days
31428 Amberview Bend 3 3 1,762 $305,000 $173 10 days
4346 Waterville Avenue 6 3 3,376 $559,000 $165 11 days
2132 Rensselaer Drive 5 3 2,449 $595,000 $242 11 days
4305 Rosatti Road 3 2 1,925 $473,999 $246 11 days
6817 Aramon Court 3 2 1,333 $310,000 $232 11 days
5854 Count Turf Lane 4 2 1,956 $399,999 $204 11 days
Average: 3.7 2.9 2,321 $547,938 $219 113 days
Viewing 1 - 50 of 723
Viewing 1 - 50 of 723
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4962 San Martino Drive 3 3 1,827 $375,000 $205 0 days
7716 Pine Lands Drive 3 2 2,124 $535,000 $251 4 days
5627 War Admiral Drive 3 2 1,505 $368,900 $245 4 days
30809 Burleigh Drive 4 2 1,836 $349,900 $190 4 days
2274 Alee Lane 3 3 1,373 $275,000 $200 7 days
33245 Mandrake Road 5 3 2,686 $779,900 $290 5 days
31319 Golden Gate Drive 4 3 1,831 $429,000 $234 3 days
4371 Ortona Lane 4 3 2,584 $700,000 $270 0 days
3888 Immacolata Way 3 2 1,925 $449,999 $233 11 days
34079 White Fountain Court 4 3 2,452 $415,000 $169 0 days
26314 Glenwood Drive 3 2 1,475 $348,888 $236 14 days
4028 Empoli Court 4 3 2,825 $635,000 $224 7 days
5950 Woodsman Drive 3 2 1,188 $299,999 $252 1 day
6315 Gentle Ben Circle 3 2 1,512 $318,000 $210 7 days
4440 Huddlestone Drive 4 3 2,268 $439,900 $193 6 days
7860 Atwood Drive 5 3 3,400 $510,000 $150 3 days
3998 Aldea Way 4 3 3,406 $875,000 $256 5 days
29412 Sea Dahlia Pass 4 3 1,791 $339,900 $189 11 days
3290 Great Banyan Way 2 2 1,832 $498,500 $272 14 days
27907 Quail View Lane 3 2 2,042 $524,900 $257 3 days
1248 Starry Night Street 4 2 1,913 $410,000 $214 4 days
33346 Arthur Drive 3 2 1,464 $149,000 $101 4 days
28524 Picana Lane 5 5 4,588 $1,425,000 $310 7 days
31107 Tagus Loop 3 2 1,300 $299,900 $230 9 days
8788 Drummer Plank Drive 3 3 2,494 $525,000 $210 1 day
5046 Silver Charm Terrace 4 4 2,788 $600,000 $215 22 days
1918 Hovenweep Road 3 3 1,673 $264,900 $158 10 days
30603 Tremont Drive 3 2 1,640 $320,000 $195 3 days
4230 Medbury Drive 4 3 1,831 $400,000 $218 21 days
33406 Herds Hallow Way 5 4 3,964 $801,505 $202 13 days
7441 Tower Bridge Drive 3 2 1,456 $310,000 $212 19 days
30801 Parrot Reef Court 3 2 2,096 $510,000 $243 8 days
2528 Glenrise Place 3 3 1,545 $249,900 $161 11 days
34117 White Fountain Court 4 3 2,452 $500,000 $203 0 days
34135 Tompion Way 3 5 3,072 $1,150,000 $374 19 days
32475 Natural Bridge Road 4 3 2,377 $439,900 $185 33 days
8415 Olive Brook Drive 4 3 3,004 $660,000 $219 1 day
29680 Imperati Boulevard 3 3 3,145 $829,999 $263 13 days
28331 Openfield Loop 5 3 2,374 $474,250 $199 17 days
29609 Eagle Station Drive 4 2 2,012 $425,000 $211 18 days
31321 Driscoll Drive 3 2 2,242 $530,000 $236 12 days
31734 Oyster Trellis Lane 5 3 2,892 $497,790 $172 11 days
5849 Riva Ridge Drive 4 3 2,585 $589,900 $228 30 days
33731 Hamilton Hill Lane 3 2 1,690 $365,000 $215 31 days
29246 Rhodin Place 3 2 1,893 $560,000 $295 7 days
4940 Hidden Hills Lane 3 2 1,782 $359,900 $201 20 days
33634 Garden Sage Isle 5 3 2,934 $499,900 $170 15 days
26923 Affirmed Drive 3 2 1,505 $350,000 $232 21 days
1297 Bering Road 5 3 3,113 $539,900 $173 19 days
7873 Yale Harbor Drive 3 2 2,164 $415,000 $191 7 days
Average: 3.6 2.9 2,254 $459,821 $204 74 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26514 Glenwood Drive 3 2 1,152 $115,000 $80,000 $69 3 days 9/11/26
26606 Castleview Way 3 3 1,588 $222,777 $215,000 $135 41 days 9/10/26
31328 Wrencrest Drive 3 2 1,629 $400,000 $395,000 $242 6 days 9/10/26
30329 Southwell Lane 3 3 2,153 $350,000 $351,000 $163 65 days 9/10/26
33423 Azalea Ridge Drive 4 3 2,616 $549,900 $540,000 $206 193 days 9/10/26
1140 Hillhurst Drive 2 3 1,660 $220,000 $207,500 $125 19 days 9/9/26
1116 Kennewick Court 2 3 1,184 $215,000 $207,000 $174 6 days 9/9/26
6832 Quail Hollow Boulevard 3 2 1,972 $398,900 $360,000 $182 93 days 9/9/26
3031 Moss Hill Street 2 2 1,134 $154,999 $144,024 $127 276 days 9/9/26
31439 Stirrup Lane 5 4 2,241 $697,000 $675,000 $301 16 days 9/8/26
30624 Clearview Drive 3 2 1,248 $165,000 $170,000 $136 23 days 9/8/26
28647 Tranquil Lake Circle 2 3 1,394 $264,900 $265,000 $190 79 days 9/8/26
5234 Turtle Bay Drive 4 2 1,964 $399,900 $390,000 $198 54 days 9/7/26
4110 Meadow Run Lane 4 3 2,241 $595,000 $540,000 $240 125 days 9/7/26
6055 Timberdale Avenue 2 2 1,514 $379,000 $375,000 $247 8 days 9/4/26
7742 Bulls Head Drive 5 3 2,290 $375,000 $375,000 $163 29 days 9/4/26
3320 Grassglen Place 5 4 3,055 $665,000 $645,000 $211 89 days 9/4/26
32388 Weathered Oak Drive 5 3 2,453 $460,990 $464,580 $189 57 days 9/4/26
6052 Pointe Pleasant Boulevard 3 2 1,158 $299,000 $300,000 $259 201 days 9/4/26
4947 Mill Pond Road Unit 3104/3106 3 3 1,519 $198,000 $189,000 $124 372 days 9/4/26
32286 Evening Grove Ct, 3 2 N/A $456,735 $456,735 Unknown 0 days 9/3/26
28726 Creekwood Drive 3 2 1,697 $369,000 $369,000 $217 9 days 9/3/26
31892 Tortuga Shore Loop 4 4 3,764 $959,000 $925,000 $245 1 day 9/2/26
32960 Kaloko Road 3 3 1,673 $269,999 $263,249 $157 103 days 9/2/26
29737 Chapel Park Drive 5 5 3,888 $1,275,000 $1,250,000 $321 1 day 9/1/26
27722 Indigo Pond Court 5 4 3,473 $819,000 $780,000 $224 16 days 9/1/26
25651 Ferdinand Court 4 4 3,080 $600,000 $570,000 $185 27 days 9/1/26
3901 Silverlake Way 3 3 1,682 $282,990 $269,000 $159 27 days 9/1/26
2388 Oakwood Preserve Drive 6 5 4,094 $989,000 $989,000 $241 5 days 9/1/26
31417 Triborough Drive 5 3 2,212 $349,900 $340,000 $153 37 days 9/1/26
3851 Pacente Loop 3 3 1,918 $399,000 $399,000 $208 62 days 9/1/26
3843 Chris Drive 2 2 936 $139,900 $139,900 $149 96 days 9/1/26
7101 Hatpin Loop 4 3 3,071 $749,900 $730,000 $237 125 days 9/1/26
8809 Drummer Plank Drive 3 3 2,746 $589,900 $589,000 $214 94 days 9/1/26
6926 Gilly Shadow Street 5 5 4,272 $1,005,460 $870,460 $203 191 days 9/1/26
10102 Longhorn Cattle Lane 4 2 1,936 $343,900 $343,900 $177 0 days 8/31/26
33323 Herds Hallow Way 4 4 2,894 $524,210 $517,045 $178 33 days 8/31/26
33511 Binding Ties Lane 3 2 1,707 $395,290 $396,125 $232 33 days 8/31/26
4400 Wildstar Circle 4 3 3,205 $600,000 $587,500 $183 55 days 8/31/26
5975 Timberdale Avenue 2 2 1,507 $373,900 $365,000 $242 113 days 8/31/26
31199 Midnight Sun Way 3 3 1,463 $284,990 $284,990 $194 108 days 8/31/26
31203 Midnight Sun Way 3 3 1,463 $284,990 $284,990 $194 108 days 8/31/26
31650 Baronne Street 5 3 2,420 $463,690 $467,690 $193 31 days 8/31/26
29943 Ganga Way 4 3 2,534 $649,000 $600,000 $236 116 days 8/31/26
6728 Wild Elm Court 5 3 2,795 $485,900 $465,000 $166 183 days 8/31/26
8512 Orchard Grass Street 4 3 2,043 $415,000 $410,000 $200 276 days 8/31/26
32374 Weathered Oak Drive 4 3 2,305 $448,925 $448,925 $194 0 days 8/28/26
1521 Baythorn Drive 3 2 2,199 $450,000 $445,000 $202 5 days 8/28/26
8012 Olive Brook Drive 3 3 2,100 $420,000 $414,000 $197 11 days 8/28/26
6645 Asbury Barnes Lane 3 3 2,262 $503,950 $518,950 $229 26 days 8/28/26
Average: 3.6 2.9 2,260 $471,928 $462,356 $204 63 days
Viewing 1 - 50 of 1085
Viewing 1 - 50 of 1085