Sign up to stay up to date on the South Tampa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5306 W Commerce Street N/A N/A 1,680 $475,000 $282 1 day
3203 Bayshore Boulevard Unit 1202 3 4 3,102 $2,500,000 $805 1 day
7514 S Kissimmee Street 4 3 2,922 $825,000 $282 1 day
6609 S Richard Avenue 3 3 1,463 $462,000 $315 1 day
6607 S Richard Avenue 3 3 1,463 $462,000 $315 1 day
6603 S Richard Avenue 3 3 1,463 $462,000 $315 1 day
6611 S Richard Avenue 3 3 1,464 $482,000 $329 1 day
6605 S Richard Avenue 3 3 1,463 $450,000 $307 1 day
1910 W North B Street 3 3 2,662 $1,300,000 $488 1 day
4115 W Bay To Bay Boulevard 3 3 2,106 $825,000 $391 1 day
3030 W Van Buren Drive 4 4 2,620 $925,000 $353 1 day
5000 Culbreath Key Way Unit 1-309 1 1 780 $189,000 $242 1 day
4602 W Chisholm Street 3 2 1,056 $314,900 $298 1 day
4414 W Fair Oaks Avenue 3 2 1,215 $415,000 $341 1 day
3207 W Paul Avenue 5 3 3,106 $1,540,000 $495 2 days
3823 W Lemon Street N/A N/A N/A $699,000 Unknown 2 days
3150 Toscana Circle 3 3 1,756 $524,999 $298 2 days
7611 S Desoto Street 3 3 2,140 $680,000 $317 2 days
3709 W Dale Avenue 5 5 5,518 $2,390,000 $433 2 days
3401 Bayshore Boulevard Unit 503 3 3 2,689 $2,399,000 $892 2 days
3311 W Paul Avenue 4 4 3,411 $1,300,000 $381 2 days
603 Marmora Avenue 4 5 4,406 $5,850,000 $1,327 2 days
3004 W San Jose Street 4 4 2,534 $1,500,000 $591 2 days
907 Bayshore Boulevard 4 5 5,665 $5,950,000 $1,050 2 days
5104 Bayshore Boulevard 2 3 1,600 $549,900 $343 2 days
409 S Audubon Avenue Unit 2 2 2 1,132 $405,000 $357 2 days
4420 W Bay Court Avenue 4 2 1,636 $629,900 $385 2 days
2410 W Azeele Street Unit 216 2 2 1,206 $375,000 $310 2 days
520 S Armenia Avenue Unit 1219G 1 1 789 $274,000 $347 2 days
4902 W San Rafael Street 4 3 2,290 $1,275,000 $556 2 days
92 W Davis Boulevard 3 4 3,057 $1,650,000 $539 3 days
6212 Bayshore Boulevard Unit F 3 4 2,807 $1,700,000 $605 3 days
345 Bayshore Boulevard Unit 1006 2 2 1,170 $549,000 $469 3 days
509 S Willow Avenue Unit 1 & 2 8 8 5,598 $2,495,000 $445 3 days
4512 Bay Spring Court 3 4 2,125 $450,000 $211 3 days
406 W Cedar Street Unit 403 2 2 912 $330,000 $361 4 days
3913 W Cass Street 3 2 1,410 $499,000 $353 4 days
4421 W Iowa Avenue 2 1 825 $325,000 $393 4 days
3605 W Bay Avenue 5 3 3,163 $1,297,000 $410 4 days
911 S Rome Ave Unit 4 2 2 1,187 $745,000 $627 4 days
4907 Pilgrims Path Way 3 5 2,575 $1,100,000 $427 4 days
1008 S Moody Avenue Unit 3 3 4 2,527 $899,000 $355 4 days
4421 W Leila Avenue 5 4 3,375 $1,330,000 $394 5 days
2802 W Morrison Avenue 4 3 2,660 $2,095,000 $787 6 days
3804 W Empedrado Street 3 2 1,282 $725,000 $565 7 days
7318 S Kissimmee Street 3 3 1,517 $539,000 $355 7 days
4021 W Cass Streets 2 2 1,008 $445,900 $442 8 days
1520 S Habana Avenue 4 2 1,844 $935,000 $507 8 days
2501 W North A Street Unit B 3 3 1,952 $839,000 $429 8 days
4519 S Cooper Place 3 2 1,455 $529,000 $363 8 days
Average: 3.3 3.2 2,545 $1,449,353 $485 128 days
Viewing 1 - 50 of 817
Viewing 1 - 50 of 817
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 S Arrawana Avenue 3 3 2,113 $724,900 $343 0 days
2911 W Winthrop Road 4 2 1,511 $615,000 $407 2 days
4105 W Tacon Street 3 2 1,707 $800,000 $468 0 days
5219 S Puritan Avenue 3 2 1,502 $615,000 $409 2 days
3103 W Hawthorne Road 5 6 4,110 $2,495,000 $607 1 day
4702 W San Carlos Street N/A N/A N/A $700,000 Unknown 1 day
111 S Lauber Way Unit B 2 2 1,230 $375,000 $304 2 days
3710 W Palmira Avenue 5 7 4,933 $3,250,000 $658 0 days
208 S Matanzas Avenue 4 3 3,241 $1,550,000 $478 3 days
3401 W Sevilla Street N/A N/A N/A $875,000 Unknown 1 day
3401 W Sevilla Street 3 2 1,510 $875,000 $579 1 day
5020 Bayshore Boulevard Unit 403 2 1 960 $325,000 $338 12 days
91 Davis Boulevard Unit 301 3 3 2,387 $1,550,000 $649 0 days
2911 W Alline Avenue 6 6 5,154 $2,825,000 $548 0 days
3619 W Renellie Circle 2 1 1,097 $400,000 $364 2 days
6413 S Englewood Avenue 3 2 1,118 $489,000 $437 11 days
4409 W Pearl Avenue 3 2 1,387 $469,999 $338 1 day
2619 Bayshore Boulevard Unit 1200 3 4 3,865 $4,377,000 $1,132 7 days
4003 W Montgomery Terrace 2 1 888 $240,000 $270 6 days
3314 W Price Avenue N/A N/A N/A $350,000 Unknown 0 days
1545 W Cass Street 4 4 2,526 $699,900 $277 2 days
213 S Occident Street 5 3 2,996 $1,450,000 $483 6 days
5801 S Lois Avenue 3 2 1,233 $294,895 $239 4 days
823 S Edison Avenue 4 5 3,189 $2,890,000 $906 1 day
3301 W Paul Avenue 4 4 3,456 $1,499,000 $433 0 days
4103 W Vasconia Street 4 4 3,010 $1,695,000 $563 5 days
5905 S 6th Street N/A N/A N/A $1,300,000 Unknown 11 days
4002 W Knights Avenue 5 5 4,291 $1,800,000 $419 0 days
4109 W Watrous Avenue 6 7 5,201 $3,399,990 $653 8 days
4436 W Trilby Avenue 3 2 1,183 $399,000 $337 2 days
2522 W Lemon Street 3 3 1,574 $575,000 $365 6 days
4306 W Vasconia Street N/A N/A N/A $625,000 Unknown 3 days
4306 W Vasconia St 3 2 1,542 $625,000 $405 3 days
4104 W Cleveland Street 4 4 3,405 $1,349,000 $396 7 days
3601 W Empedrado Street 3 2 2,008 $969,900 $483 14 days
6615 S Manhattan Avenue Unit 2 3 3 1,527 $439,000 $287 10 days
4711 W San Jose Street N/A N/A N/A $785,000 Unknown 18 days
3403 W Wyoming Circle Unit 3403 2 3 1,170 $260,000 $222 10 days
641 Geneva Place N/A N/A N/A $815,000 Unknown 2 days
6928 S West Shore Boulevard 4 3 1,732 $449,999 $259 16 days
4306 S Grady Avenue 2 1 925 $348,000 $376 3 days
5101 S Jules Verne Court 3 3 1,564 $589,900 $377 6 days
3819 W San Miguel Street 4 3 2,107 $1,345,000 $638 28 days
4811 Bayshore Boulevard Unit 307 2 2 1,140 $525,000 $460 4 days
7411 S Sparkman Street 4 3 2,388 $675,000 $282 1 day
7605 S Kissimmee Street 4 4 2,120 $725,000 $341 17 days
3911 W Dale Avenue 5 5 3,992 $1,879,000 $470 7 days
111 S Delaware Avenue Unit 3 3 4 2,042 $645,000 $315 19 days
6302 S Adelia Avenue 2 1 960 $279,000 $290 13 days
4406 W Wallace Avenue 2 1 768 $327,000 $425 27 days
Average: 3.6 3.4 2,597 $1,340,241 $459 93 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
204 N Macdill Avenue N/A N/A 2,488 $1,100,000 $900,000 $361 5 days 9/11/26
6802 W Adams Street 3 2 1,114 $299,990 $250,000 $224 2 days 9/11/26
2418 W Watrous Avenue 5 6 4,593 $3,649,000 $3,475,000 $756 0 days 9/11/26
3204 W Lemon Street 4 4 2,740 $859,000 $810,000 $295 9 days 9/11/26
3410 W Santiago Street 3 3 2,477 $1,150,000 $1,012,000 $408 26 days 9/11/26
404 S Clark Avenue 4 4 3,251 $1,599,999 $1,550,000 $476 35 days 9/11/26
53 Albemarle Avenue 3 3 2,386 $1,100,000 $975,000 $408 204 days 9/11/26
205 S Occident Street 4 4 2,124 $749,990 $710,000 $334 2 days 9/10/26
205 S Occident Street N/A N/A N/A $749,990 $710,000 Unknown 2 days 9/10/26
3312 W Price Avenue 3 2 1,413 $675,000 $612,000 $433 11 days 9/10/26
2331 W Horatio Street Unit 632 1 1 789 $280,000 $255,650 $324 61 days 9/10/26
1511 S Sheridan Forest Drive 4 5 4,110 $1,496,500 $1,465,000 $356 55 days 9/10/26
7412 S Sherrill Street 3 1 962 $249,900 $225,000 $233 112 days 9/10/26
2702 W Cass Street 4 3 3,015 $1,249,000 $1,200,000 $398 146 days 9/10/26
5414 S Himes Avenue 3 3 1,890 $669,995 $675,000 $357 167 days 9/10/26
4008 W Lemon Street 4 4 2,972 $1,049,990 $1,030,000 $346 240 days 9/10/26
3505 W Mcelroy Avenue 2 1 1,048 $350,000 $290,000 $276 5 days 9/9/26
3906 W Bay Vista Avenue 3 2 1,442 $525,000 $520,000 $360 5 days 9/9/26
2911 W San Nicholas Street 4 3 1,993 $995,000 $1,020,000 $511 3 days 9/9/26
4517 W La Villa Lane 2 2 1,044 $309,000 $295,000 $282 21 days 9/9/26
6212 Bayshore Boulevard Unit G 3 4 2,807 $600,000 $725,000 $258 1 day 9/9/26
7102 S Fitzgerald Street 5 5 2,016 $450,000 $410,000 $203 50 days 9/9/26
4207 S Dale Mabry Highway Unit 6213 2 2 1,158 $310,000 $305,000 $263 64 days 9/9/26
2611 Bayshore Boulevard Unit 304 2 2 1,230 $375,000 $340,000 $276 75 days 9/9/26
4808 Culbreath Isles Road 5 7 6,537 $10,500,000 $9,550,000 $1,460 104 days 9/9/26
3315 W De Leon #20 Street Unit 20 3 3 1,930 $645,000 $645,000 $334 0 days 9/9/26
4001 W Rogers Avenue 3 2 925 $370,000 $360,000 $389 7 days 9/8/26
3357 W Wyoming Circle Unit 3-5 2 1 930 $215,000 $204,000 $219 64 days 9/8/26
6934 Duffy Lane 3 3 1,757 $415,000 $415,000 $236 0 days 9/4/26
2920 W Pearl Avenue 3 2 1,493 $539,900 $555,000 $371 0 days 9/4/26
3404 W Vasconia Street 3 3 1,892 $850,000 $850,000 $449 1 day 9/4/26
603 S Dakota Avenue Unit A1 2 3 1,200 $499,900 $475,000 $395 13 days 9/4/26
412 S Westland Avenue Unit 2 3 3 1,652 $609,000 $585,000 $354 6 days 9/4/26
208 Chippewa Avenue 5 4 3,206 $2,150,000 $2,200,000 $686 1 day 9/4/26
7411 S Fitzgerald Street 4 3 2,248 $674,500 $665,000 $295 68 days 9/4/26
3715 Ohio Avenue 3 2 852 $359,900 $353,000 $414 68 days 9/4/26
4511 S Manhattan Avenue Unit 17 4 4 2,502 $642,000 $629,000 $251 84 days 9/4/26
3530 Village Way Unit 3 3 3 1,811 $695,000 $665,000 $367 80 days 9/4/26
2922 W Averill Avenue 3 2 1,300 $525,000 $515,000 $396 82 days 9/4/26
4851 W Gandy Boulevard Unit B4L24 2 2 800 $135,000 $116,500 $145 182 days 9/4/26
7115 S Trask Street 4 3 2,649 $664,900 $670,000 $252 1 day 9/3/26
2301 S Hale Avenue 5 6 4,446 $1,690,000 $1,690,000 $380 8 days 9/3/26
6608 S Faul Street Unit A & B 4 2 1,500 $365,000 $330,000 $220 60 days 9/3/26
6604 S Faul Street 4 2 1,500 $375,000 $360,000 $240 60 days 9/3/26
3710 W Griflow Street 3 2 1,419 $495,000 $446,500 $314 71 days 9/3/26
4207 S Dale Mabry Highway Unit 8302 1 1 772 $215,000 $215,000 $278 55 days 9/3/26
4851 W Gandy Boulevard Unit B7L13 1 1 570 $88,000 $76,000 $133 23 days 9/3/26
3015 S Ysabella Avenue Unit 1403 2 3 2,305 $1,825,000 $1,750,000 $759 117 days 9/3/26
4618 W Pearl Avenue 2 1 1,948 $335,000 $325,000 $166 68 days 9/3/26
503 N Manhattan Avenue 3 3 1,949 $699,900 $675,000 $346 141 days 9/3/26
Average: 3.3 3.0 2,271 $1,153,570 $1,108,524 $431 64 days
Viewing 1 - 50 of 1245
Viewing 1 - 50 of 1245