Sign up to stay up to date on the Seffner Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2007 Darlington Oak Drive 4 2 1,992 $390,000 $195 0 days
201 E Wheeler Road 3 2 1,906 $385,000 $201 2 days
11636 Mango Ridge Boulevard 3 3 1,514 $219,000 $144 2 days
1208 S Taylor Road 13 9 6,182 $1,180,000 $190 3 days
110 Virginia Avenue 5 4 1,706 $409,900 $240 3 days
202 Gay Road 4 2 1,660 $395,000 $237 3 days
1247 Honeycomb Place 4 2 1,928 $635,940 $329 7 days
9436 Pinewood Point Place 5 3 3,075 $550,000 $178 8 days
5223 Peach Avenue 1 2 1,172 $249,000 $212 9 days
No address 3 3 1,596 $345,000 $216 9 days
1418 Oak Valley Drive 3 2 1,296 $350,000 $270 9 days
9307 Parisian Court 5 4 4,783 $899,000 $187 10 days
11731 Mango Cross Court 4 3 1,956 $430,000 $219 10 days
118 Euclid Loop 3 2 1,636 $469,000 $286 11 days
719 Vineyard Reserve Court 4 2 1,768 $359,000 $203 14 days
1105 Park Street 4 3 1,491 $395,000 $264 14 days
5222 Bogdonoff Drive 4 2 1,664 $354,500 $213 14 days
301 Pruett Road 4 3 2,619 $725,000 $276 15 days
1423 Lake Shore Ranch Drive 4 2 2,079 $425,000 $204 15 days
6701 Pemberton View Drive 5 5 3,932 $649,000 $165 15 days
1020 Brinwood Drive 4 2 2,052 $325,000 $158 15 days
418 Euclid Avenue 3 1 1,392 $249,900 $179 15 days
1039 Davis Heather Circle 4 3 1,968 $490,000 $248 17 days
501 Chastain Road 3 3 2,212 $620,000 $280 17 days
316 Harts Oak Place 4 3 2,832 $515,000 $181 20 days
508 Cocoplum Drive 3 2 1,346 $374,900 $278 22 days
3116 Indigo Place 4 2 1,937 $407,000 $210 25 days
1610 Marsh Wood Drive 4 2 1,754 $344,000 $196 29 days
2928 Forest Circle 3 3 2,085 $434,900 $208 34 days
701 Periwinkle Pointe Place 3 2 1,296 $340,000 $262 35 days
6930 Muck Pond Road N/A N/A N/A $825,000 Unknown 35 days
9963 Sunrise View Court 4 3 2,668 $489,000 $183 36 days
1717 Mosaic Forest Drive 4 2 1,498 $335,000 $223 36 days
2971 Forest Circle 3 2 1,617 $409,999 $253 41 days
1119 N Parsons Avenue 3 2 840 $269,000 $320 49 days
907 Cutler Drive 3 2 1,272 $329,000 $258 46 days
5225 Peach Avenue 3 1 985 $279,000 $283 47 days
2242 Towering Oaks Circle 4 3 2,082 $445,000 $213 50 days
5308 Aloha Seed Drive 3 3 1,775 $265,000 $149 51 days
11211 Clay Pit Road N/A N/A N/A $850,000 Unknown 52 days
1729 Fats Lane 4 4 3,772 $1,350,000 $357 56 days
307 Carriage Oak Pl 5 4 3,491 $587,000 $168 57 days
1214 Florablu Drive 3 2 2,080 $397,500 $191 63 days
2302 Towering Oaks Circle 4 3 2,082 $375,000 $180 66 days
10234 Bloomfield Hills Drive 4 3 2,472 $499,999 $202 67 days
2815 Linden Tree Street 4 2 1,326 $337,500 $254 67 days
504 Maple Pointe Drive 4 2 1,754 $379,000 $216 68 days
9972 Mesic Woods Avenue 4 2 1,701 $428,000 $251 70 days
3110 Clovewood Place 3 2 1,620 $379,900 $234 71 days
207 W Wheeler Road N/A N/A 2,525 $575,000 $227 72 days
Average: 3.8 2.6 2,147 $653,718 $246 156 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 S Parsons Avenue 3 2 1,456 $400,000 $274 34 days
5229 Mango Fruit Street 2 2 927 $299,900 $323 16 days
717 Gasparino Court 3 2 1,205 $250,000 $207 33 days
1229 Oak Valley Drive 3 2 1,235 $360,000 $291 0 days
5320 Plum Avenue 3 2 936 $280,000 $299 12 days
220 Parsons Woods Drive 3 2 2,210 $515,000 $233 20 days
1422 Lake Shore Ranch Drive 4 2 2,091 $294,900 $141 38 days
1206 Tulipwood Drive 4 2 1,358 $369,000 $271 20 days
3414 King George Lane 3 2 1,184 $325,000 $274 30 days
624 Wood Road 3 2 1,266 $285,000 $225 15 days
902 Shangri La Drive 4 2 1,758 $339,000 $192 37 days
1747 S Oak Street 3 2 1,701 $345,000 $202 46 days
4820 Presidential Street 3 2 1,235 $325,000 $263 36 days
11215 Russell Drive 3 2 1,156 $440,000 $380 40 days
2308 Palm Avenue 3 2 1,622 $299,000 $184 38 days
304 Scarlet Oak Court 3 2 1,564 $399,900 $255 55 days
5217 Mango Fruit Street 3 2 1,292 $329,000 $254 58 days
725 Star Pointe Drive 3 2 1,449 $320,000 $220 60 days
2805 Beagle Place 3 2 1,952 $399,900 $204 53 days
207 W Wheeler Road 4 4 2,525 $575,000 $227 28 days
6427 A L Campbell Lane 3 2 960 $305,000 $317 72 days
2969 Forest Circle 4 2 1,848 $339,900 $183 78 days
3008 Ripplewood Drive 4 2 2,565 $494,900 $192 42 days
418 Henderson Avenue 3 2 1,553 $334,900 $215 55 days
2023 Darlington Oak Drive 3 2 1,804 $380,000 $210 81 days
11410 Thomas Road 5 5 3,277 $374,900 $114 92 days
1220 Florablu Drive 4 4 2,990 $515,000 $172 74 days
614 E Wheeler Road 3 2 1,119 $350,000 $312 16 days
9127 Freedom Hill Drive 4 3 3,075 $450,000 $146 88 days
127 Winston Manor Circle 3 2 1,596 $350,000 $219 74 days
11421 & 11423 Weldon Street 6 4 3,656 $849,900 $232 118 days
3912 Reflection Dock Drive 4 3 2,328 $534,900 $229 50 days
812 Chastain Road 5 3 2,900 $699,900 $241 200 days
Average: 3.5 2.4 1,811 $397,875 $233 51 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1606 N Kingsway Rd 4 2 1,809 $320,000 $325,000 $179 4 days 9/11/26
9317 Lisbon Street 4 3 3,122 $795,000 $707,000 $226 354 days 9/11/26
1013 Oakhill Street 3 2 1,076 $284,900 $294,900 $274 298 days 9/8/26
11403 Fillmore Avenue 3 2 1,100 $325,000 $325,000 $295 79 days 9/4/26
534 Leverett Road 3 2 1,919 $425,000 $410,000 $213 18 days 9/3/26
1151 Oakhill Street 3 2 1,100 $347,000 $347,000 $315 33 days 9/2/26
308 S Kingsway Road 3 2 1,560 $439,000 $425,000 $272 47 days 8/28/26
9475 Oakleaf Hammock Place 4 2 1,983 $417,400 $413,000 $208 164 days 8/26/26
11426 Weldon Street 3 3 1,866 $429,000 $415,000 $222 11 days 8/25/26
9505 Joe Ebert Road N/A N/A N/A $194,900 $171,000 Unknown 26 days 8/24/26
11318 Brightwood Drive 3 1 1,462 $289,900 $289,900 $198 3 days 8/21/26
2219 Towering Oaks Circle 3 2 1,830 $415,000 $410,000 $224 13 days 8/21/26
3101 Buttercup Street 4 3 2,410 $382,000 $381,400 $158 14 days 8/21/26
1614 Mosaic Forest Drive 3 2 1,299 $260,000 $255,000 $196 0 days 8/20/26
1224 Oak Valley Drive 3 2 1,017 $269,900 $280,000 $275 13 days 8/20/26
2015 Ronald Circle 3 2 1,308 $385,000 $385,000 $294 33 days 8/20/26
5127 Pine Street 3 2 2,197 $375,000 $383,000 $174 21 days 8/20/26
9508 Pyrenees Place 6 7 5,506 $1,095,000 $1,035,000 $187 7 days 8/17/26
1726 Elise Marie Drive 3 1 1,286 $270,000 $280,000 $217 3 days 8/17/26
806 Highgate Oaks Place 4 3 2,160 $429,900 $425,000 $196 3 days 8/14/26
506 Gay Road 3 2 1,542 $389,900 $390,000 $252 11 days 8/14/26
1461 Lake Shore Ranch Drive 4 2 1,810 $354,900 $350,000 $193 90 days 8/14/26
S Oak Street N/A N/A N/A $60,000 $52,500 Unknown 293 days 8/14/26
S Oak Street N/A N/A N/A $60,000 $52,500 Unknown 301 days 8/14/26
2340 Merrily Circle S 3 2 1,345 $365,000 $350,000 $260 51 days 8/13/26
5213 Colfax Place 3 2 1,184 $349,900 $349,900 $295 4 days 8/12/26
6904 Williams Road 3 2 1,430 $385,000 $375,000 $262 26 days 8/12/26
4717 Lakewood Drive 4 3 1,620 $368,000 $368,000 $227 62 days 8/12/26
902 Two Houses Lane 3 4 2,658 $459,000 $441,000 $165 82 days 8/12/26
902 Two Houses Lane 3 4 2,658 $459,000 $441,000 $165 95 days 8/12/26
1112 Lake Shore Ranch Drive 4 2 1,754 $414,000 $414,000 $236 133 days 8/11/26
204 Dakota Hill Drive 4 3 2,299 $500,000 $500,000 $217 69 days 8/10/26
903 Old Darby Street 4 2 1,713 $420,000 $415,000 $242 8 days 8/7/26
181 N Smokey Mountain Road 3 3 2,881 $650,000 $535,000 $185 8 days 8/6/26
1009 Lenna Avenue 3 2 1,405 $344,999 $344,999 $245 180 days 8/6/26
9235 Freedom Hill Drive 3 3 2,640 $407,000 $407,000 $154 38 days 8/3/26
2513 N Valrico Road 5 2 2,680 $774,999 $700,000 $261 338 days 7/28/26
2318 Hibiscus Avenue 1 1 630 $99,900 $88,000 $139 169 days 7/27/26
11812 Mango Groves Boulevard 3 2 1,287 $310,000 $297,000 $230 2 days 7/24/26
804 S Parsons Avenue 4 2 1,400 $364,900 $364,900 $260 55 days 7/24/26
728 Parsons Mooring Court 4 3 2,416 $429,000 $425,000 $175 88 days 7/20/26
1405 Seffner Valrico Road 2 2 1,432 $330,000 $350,000 $244 4 days 7/14/26
103 S Kingsway Road 3 2 1,974 $340,000 $343,000 $173 3 days 7/14/26
920 Brinwood Drive 2 2 924 $119,000 $95,000 $102 113 days 7/14/26
1307 Lenna Avenue 3 3 2,394 $489,900 $495,000 $206 8 days 7/13/26
Davis Pool Road N/A N/A N/A $327,000 $300,000 Unknown 75 days 7/13/26
708 Coade Stone Drive 3 2 1,901 $414,999 $398,400 $209 33 days 7/10/26
11813 Prickly Pear Way 3 2 1,296 $302,500 $305,500 $235 76 days 7/10/26
1606 Marsh Wood Drive 3 2 1,296 $314,899 $310,000 $239 90 days 7/10/26
11917 Mango Groves Boulevard 3 2 1,296 $309,000 $315,000 $243 8 days 7/8/26
Average: 3.5 2.3 1,834 $401,791 $390,368 $214 67 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161