Sign up to stay up to date on the Ruskin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 14th Street Sw N/A N/A N/A $380,000 Unknown 0 days
135 Cascade Bend Drive 3 2 1,540 $310,000 $201 0 days
805 E Shell Point Road 2 1 897 $249,000 $277 1 day
9709 Ivory Drive 4 3 2,334 $365,000 $156 1 day
3259 Mangrove Point Drive 3 3 1,417 $445,000 $314 3 days
1405 Parker Den Drive 4 3 2,666 $365,000 $136 3 days
1407 Custer Bayou Street 3 2 1,552 $289,900 $186 4 days
226 Blossoming Lily Avenue 4 2 1,715 $364,610 $212 4 days
274 Blossoming Lily Avenue 4 2 2,005 $378,900 $188 4 days
1921 Hawks View Drive 3 3 1,996 $349,900 $175 4 days
304 Warm Heron Place 4 2 1,665 $362,990 $218 4 days
1710 7th Street Sw Unit 2 2 2 970 $104,000 $107 4 days
9625 Sage Creek Drive 4 2 1,936 $328,000 $169 5 days
2148 Golden Falcon Drive 2 3 1,559 $250,000 $160 5 days
632 Tanana Fall Drive 5 3 2,490 $399,000 $160 6 days
2259 Roanoke Springs Drive 4 3 2,430 $320,000 $131 6 days
621 Chatham Walk Drive 3 2 1,378 $265,000 $192 6 days
125 Orange Mill Avenue 5 3 3,692 $550,000 $148 6 days
102 Cascade Bend Drive 3 2 1,561 $400,000 $256 6 days
2451 Dakota Rock Drive 6 4 3,310 $509,900 $154 6 days
1225 Barclay Wood Drive 4 2 2,054 $320,000 $155 6 days
1601 Stephens Road 3 2 2,303 $515,000 $223 6 days
1128 Shared Passion St 3 2 1,444 $267,900 $185 7 days
117 Eagle Summit Drive 4 2 1,710 $339,000 $198 7 days
9930 Ivory Drive 3 2 1,732 $335,000 $193 7 days
820 Parker Den Drive 3 2 1,881 $290,000 $154 8 days
428 Chimney Rock Drive 5 3 3,105 $415,000 $133 8 days
3036 Christophers Watch Lane 3 3 2,807 $999,999 $356 4 days
1102 Coastal Hammock Avenue 4 2 1,934 $343,900 $177 11 days
1406 Murillo Loop 3 1 1,282 $230,000 $179 12 days
417 Blakely Court 4 3 2,058 $390,000 $189 12 days
1432 Harbour Blue Street 4 3 1,676 $160,000 $95 13 days
1121 Anchor Bend Drive 3 2 1,764 $300,000 $170 13 days
402 Vine Cliff Street 6 3 2,851 $375,000 $131 13 days
1697 Sourwood Drive 4 3 2,335 $379,900 $162 13 days
809 Timeless Moss Drive 4 3 2,557 $550,000 $215 14 days
6908 Trent Creek Drive 4 2 1,817 $295,000 $162 14 days
2613 Yukon Cliff Drive 4 3 2,589 $375,000 $144 14 days
408 19th Street Nw 5 3 3,232 $550,000 $170 14 days
7512 Turtle View Drive 4 3 1,911 $315,000 $164 15 days
1511 Harbour Blue Street 3 3 1,760 $173,000 $98 15 days
15406 Feather Star Place 3 2 2,051 $349,900 $170 17 days
1111 Seminole Sky Drive 3 2 1,360 $324,000 $238 17 days
2313 Lawrence Hall Street 3 2 1,640 $300,000 $182 17 days
3273 Mangrove Point Drive 2 3 1,258 $335,000 $266 18 days
806 Blue Heron Boulevard 3 2 1,566 $675,000 $431 18 days
611 Wabash Breeze Circle 4 3 2,323 $405,000 $174 18 days
Sable Cove N/A N/A N/A $75,000 Unknown 19 days
909 Meadow Glade Drive 6 3 3,023 $408,999 $135 19 days
446 Whistling Duck Place 3 3 1,463 $279,990 $191 19 days
Average: 3.6 2.6 2,078 $445,746 $217 141 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
718 Griffen Heights Court 3 2 1,530 $339,000 $221 5 days
928 Zone Tailed Hawk Place 4 2 1,841 $280,000 $152 2 days
1846 Silver Star Place 5 4 3,346 $400,000 $119 12 days
1717 Trailwater Street 3 2 1,517 $239,000 $157 7 days
1308 Casa Bonita Avenue 3 2 1,345 $270,000 $200 13 days
422 Warm Heron Place 3 2 1,560 $334,990 $214 10 days
509 Domino Drive N 1 1 660 $89,000 $134 5 days
9927 Ivory Drive 3 2 1,612 $332,000 $205 9 days
1715 1st Street Sw 3 1 864 $247,171 $286 2 days
1815 30th Street Se 3 2 1,464 $387,500 $264 6 days
528 Ocean Spray Drive 4 4 2,820 $409,000 $145 19 days
1309 Sheridan Bay Drive 4 2 2,010 $295,000 $146 8 days
15520 Telford Spring Drive 4 3 1,925 $300,000 $155 11 days
1113 Humble Haven Street 4 2 1,612 $193,440 $120 14 days
2130 Roanoke Springs Drive 3 2 1,901 $299,000 $157 33 days
9731 Ivory Dr 4 3 2,775 $415,000 $149 30 days
270 Blossoming Lily Avenue 4 2 1,715 $355,000 $206 0 days
233 Dancing Dahlia Street 4 2 2,005 $392,395 $195 0 days
509 Powder View Drive 5 3 2,320 $375,000 $161 10 days
1207 12 Street Se 4 2 1,665 $324,990 $195 26 days
1564 Sourwood Drive 4 3 2,020 $379,990 $188 22 days
1108 Spotted Egret Place 3 2 1,560 $345,990 $221 43 days
1306 Harbour Blue Street 3 3 1,820 $319,500 $175 40 days
9646 Ivory Drive 4 3 2,616 $400,000 $152 31 days
404 12th Street Sw 3 2 1,032 $235,000 $227 23 days
103 6th Street Nw 3 2 1,380 $594,999 $431 27 days
2309 Cypress Walk Way 4 3 3,520 $1,299,995 $369 41 days
1970 Hawks View Drive 3 2 1,360 $240,000 $176 51 days
408 Stone Briar Drive 3 3 2,357 $345,000 $146 24 days
1717 Chatham Green Circle 3 2 1,404 $244,999 $174 30 days
266 Blossoming Lily Avenue 3 2 1,545 $359,850 $232 0 days
810 Bahia Del Sol Drive Unit 16 2 2 1,095 $265,000 $242 60 days
2227 Roanoke Springs Drive 4 3 2,430 $309,900 $127 58 days
405 Blakely Court 4 3 2,035 $294,900 $144 62 days
6820 Hazelnut Spice Drive 4 2 1,841 $300,000 $162 35 days
306 Warm Heron Place 3 2 1,560 $329,990 $211 67 days
8529 Hunters Fork Loop 3 2 1,680 $298,000 $177 51 days
2002 Peaceful Palm Street 4 2 1,599 $189,000 $118 66 days
1611 E Shell Point Road 3 2 1,388 $219,900 $158 14 days
919 Seagrape Drive 3 3 2,524 $789,000 $312 54 days
972 Ocean Spray Drive 4 2 1,926 $319,000 $165 50 days
472 6th Avenue Nw 5 4 4,112 $489,000 $118 57 days
2130 Golden Falcon Drive 2 3 1,507 $216,000 $143 77 days
7017 Feather Wood Drive 3 2 1,494 $325,000 $217 25 days
15414 Shoal Haven Place 4 3 1,927 $279,900 $145 57 days
432 Warm Heron Place 4 2 1,665 $334,990 $201 72 days
2227 Golden Falcon Drive 2 3 1,507 $219,000 $145 91 days
8020 Alamosa Wood Avenue 4 2 1,749 $309,900 $177 82 days
1210 Alpine Ash Place 4 2 1,498 $314,990 $210 80 days
910 Fern Leaf Drive 4 2 1,843 $309,900 $168 35 days
Average: 3.6 2.4 1,900 $342,899 $183 73 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
457 Bahia Beach Boulevard 3 3 1,417 $459,900 $455,000 $321 144 days 7/28/26
506 3rd Avenue Se 4 3 2,349 $429,999 $410,000 $174 257 days 7/28/26
9648 Sage Creek Drive 6 3 3,153 $399,000 $396,000 $125 5 days 7/27/26
10231 Count Fleet Drive 4 3 2,947 $529,900 $529,900 $179 2 days 7/27/26
402 Britton Shores Court 4 3 2,387 $415,000 $410,000 $171 22 days 7/27/26
708 Brenton Leaf Drive 3 2 2,390 $269,900 $265,000 $110 54 days 7/27/26
9918 Ivory Drive 5 4 3,834 $499,900 $508,000 $132 18 days 7/24/26
15415 Long Cypress Drive 6 4 2,777 $420,000 $425,500 $153 40 days 7/24/26
7513 Turtle View Drive 4 2 1,732 $299,000 $299,000 $172 44 days 7/24/26
304 4th Avenue Nw 3 2 1,435 $249,000 $248,000 $172 3 days 7/23/26
401 Britton Shores Court 3 2 1,583 $305,000 $300,000 $189 18 days 7/22/26
10066 Victory Gallop Loop 5 4 3,846 $475,000 $453,000 $117 71 days 7/21/26
1023 Spotted Egret Loop 3 3 1,463 $274,990 $274,990 $187 116 days 7/18/26
1031 Spotted Egret Loop 3 3 1,464 $264,990 $274,490 $187 117 days 7/18/26
1038 Spotted Egret Loop 3 2 1,302 $304,990 $299,990 $230 204 days 7/18/26
1837 Atlantic Drive 3 2 1,486 $295,000 $280,000 $188 36 days 7/16/26
10005 Sage Creek Drive 3 3 1,978 $425,000 $425,000 $214 28 days 7/15/26
1106 Spotted Egret Loop 3 2 1,560 $347,990 $347,990 $223 5 days 7/15/26
1031 Brenton Leaf Drive 3 2 1,303 $279,500 $270,000 $207 67 days 7/15/26
724 Parker Den Drive 3 3 1,878 $303,900 $303,900 $161 154 days 7/14/26
10346 Celtic Ash Drive 4 3 2,546 $365,000 $357,500 $140 78 days 7/13/26
1551 Blue Bayou Circle 4 2 1,606 $299,990 $309,000 $192 99 days 7/13/26
2607 Universal Drive 2 2 1,144 $150,000 $150,000 $131 4 days 7/10/26
204 7th Street Sw 2 2 1,180 $225,000 $219,000 $185 22 days 7/10/26
1801 Broad Winged Hawk Drive 4 2 1,918 $299,900 $293,000 $152 26 days 7/10/26
1103 Coastal Hammock Avenue 3 2 1,676 $315,000 $315,000 $187 45 days 7/10/26
134 Dancing Dahlia Street 4 3 2,314 $427,955 $417,000 $180 0 days 7/10/26
3005 Christophers Watch Lane 3 3 2,807 $1,590,000 $1,475,000 $525 63 days 7/10/26
611 Destiny Drive Unit 308 1 1 355 $139,900 $130,000 $366 98 days 7/10/26
818 Bahia Del Sol Drive Unit 29 2 2 1,095 $385,000 $385,000 $351 0 days 7/9/26
820 Chatham Walk Drive 3 2 1,550 $261,900 $259,500 $167 42 days 7/8/26
446 Warm Heron Place 3 2 1,302 $294,990 $309,990 $238 141 days 7/8/26
408 Delwood Breck Street 4 2 2,168 $434,900 $425,000 $196 41 days 7/7/26
1728 Fred Ives Street 4 2 1,935 $349,900 $330,000 $170 172 days 7/7/26
2216 4th Street Sw 4 2 1,939 $299,900 $299,900 $154 380 days 7/7/26
914 Peregrine Hill Place 3 2 1,649 $400,000 $400,000 $242 16 days 7/6/26
15425 Lost Creek Lane 5 3 2,663 $355,000 $341,582 $128 59 days 7/2/26
2606 River Bend Drive 2 2 1,352 $450,000 $437,000 $323 128 days 7/2/26
2408 Nighthawk Landing Court 4 3 2,028 $329,000 $329,000 $162 208 days 7/2/26
612 16th Avenue Se 4 2 1,612 $295,000 $305,000 $189 17 days 7/1/26
2410 Hawks Point Court 3 2 2,136 $334,900 $338,000 $158 101 days 7/1/26
253 Cascade Bend Drive 4 3 1,875 $315,000 $310,000 $165 27 days 6/30/26
1555 Colding Drive 5 3 2,557 $429,900 $420,000 $164 29 days 6/30/26
319 19th Street Nw 4 3 2,472 $399,000 $368,500 $149 39 days 6/30/26
1104 Spotted Egret Loop 4 2 1,665 $339,990 $339,990 $204 49 days 6/30/26
1617 Sourwood Drive 4 2 1,828 $329,990 $347,320 $190 49 days 6/30/26
932 Ocean Spray Drive 4 2 1,846 $314,900 $314,900 $170 59 days 6/30/26
916 Seagrape Drive 3 3 2,571 $1,175,000 $1,100,000 $427 67 days 6/30/26
1027 Spotted Egret Loop 3 3 1,463 $274,990 $274,990 $187 103 days 6/30/26
1025 Spotted Egret Loop 3 3 1,463 $274,990 $267,990 $183 103 days 6/30/26
Average: 3.6 2.5 1,891 $341,606 $335,988 $183 79 days
Viewing 1 - 50 of 357
Viewing 1 - 50 of 357