Sign up to stay up to date on the Odessa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14535 Sassandra Drive 3 2 1,734 $499,900 $288 4 days
2807 Crimson Cap Street 3 3 2,329 $639,847 $274 4 days
9450 Roberts Road 3 2 1,676 $565,000 $337 5 days
17127 Rainbow Terrace 4 3 2,163 $799,000 $369 5 days
16121 Soft Fern Trace 4 3 2,260 $410,000 $181 5 days
15819 Muirfield Drive 4 3 2,407 $749,000 $311 5 days
19709 Hiawatha Road 3 2 1,700 $665,000 $391 5 days
3110 Suncoast Plains Drive 3 2 1,516 $385,000 $253 5 days
13627 Stansil Avenue 4 5 2,612 $719,900 $275 6 days
12807 Eagles Entry Drive 4 4 3,972 $1,485,000 $373 6 days
1916 Beachway Lane 2 1 856 $374,900 $437 7 days
13042 Tarpon Springs Road N/A N/A 5,675 $875,000 $154 7 days
13042 Tarpon Springs Road 8 4 5,624 $875,000 $155 7 days
16203 Sentry Woods Court 5 7 6,016 $2,995,000 $497 8 days
15001 Meadowlake Street 4 2 2,247 $675,000 $300 10 days
3221 Living Coral Drive 5 4 3,561 $619,900 $174 10 days
1922 Beachway Lane 3 2 1,388 $387,500 $279 11 days
17035 Winners Circle 4 3 2,990 $1,095,000 $366 11 days
16150 Weathered Windmill Terrace 5 3 2,447 $462,500 $189 12 days
9509 Aqua Lane N/A N/A N/A $1,600,000 Unknown 12 days
1127 Rolling Stone Run 4 2 2,066 $399,000 $193 12 days
2838 Suncoast Blend Drive 3 3 1,673 $305,000 $182 13 days
Rhea Drive N/A N/A N/A $400,000 Unknown 13 days
9228 Brindlewood Drive 5 4 3,483 $857,400 $246 13 days
11861 Blamey Trail 3 3 1,752 $499,000 $284 13 days
10813 Calluna Drive 3 4 2,140 $815,000 $380 13 days
2595 Fencepost Drive 3 3 1,441 $359,900 $249 14 days
11149 Egeria Drive 3 3 3,094 $1,299,000 $419 14 days
11526 Trotting Down Drive 5 5 4,431 $3,250,000 $733 4 days
13611 Vanderbilt Road 4 3 2,776 $439,000 $158 18 days
3102 Suncoast Plains Drive 3 2 1,516 $385,000 $253 19 days
2122 Long Spur 3 2 2,006 $515,000 $256 19 days
6035 Nikki Lane 4 4 3,236 $860,000 $265 19 days
6107 Nikki Lane Lane 6 5 4,056 $1,175,000 $289 20 days
7405 Miracle Lane 4 2 2,196 $726,000 $330 20 days
19902 Gunn Highway 4 2 2,932 $1,350,000 $460 21 days
6901 Aqueduct Terrace 4 3 2,878 $900,000 $312 21 days
19908 Cypress Bridge Drive 4 3 2,613 $945,000 $361 22 days
2770 Soleta View 4 4 2,804 $654,990 $233 22 days
3871 Night Star Trail 3 3 2,141 $599,000 $279 24 days
12299 Lake Blanche Drive 4 4 3,308 $789,700 $238 25 days
14456 Geneva Drive 3 2 1,352 $274,900 $203 21 days
19621 Lake Osceola Lane 4 2 2,405 $560,000 $232 25 days
16928 Crawley Road N/A N/A N/A $300,000 Unknown 25 days
4000 Burdick Loop 3 2 2,104 $639,998 $304 25 days
11435 Callisia Drive 3 2 1,689 $465,000 $275 25 days
12315 Barn Cat Run 4 3 2,143 $665,000 $310 25 days
8807 Wellesly Court 3 3 2,289 $659,900 $288 26 days
16306 Wild Mallard Drive 5 4 3,550 $1,075,000 $302 26 days
15713 Muirfield Drive 5 3 3,366 $849,000 $252 26 days
Average: 3.9 3.4 2,899 $1,185,475 $327 134 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2749 Verona Lane 3 2 2,200 $659,000 $299 9 days
18306 Crawley Road 4 2 2,296 $769,000 $334 13 days
16268 Gator Hole Road 2 2 2,400 $825,000 $343 4 days
16315 Swan View Circle 2 3 1,240 $230,000 $185 14 days
15709 Muirfield Drive 3 2 2,019 $712,900 $353 4 days
3322 Monroe Meadows Drive 3 3 2,188 $544,900 $249 22 days
2861 Storybrook Preserve Drive 4 3 2,041 $459,900 $225 7 days
17509 Tally Ho Court 4 3 3,220 $949,900 $295 36 days
17204 Journeys End Drive 4 6 4,952 $1,795,000 $362 30 days
16120 Suncrest Shores Drive 6 4 4,377 $2,100,000 $479 6 days
3119 Suncoast Blend Drive 3 2 1,516 $374,900 $247 20 days
18024 Spencer Road 3 2 1,701 $595,000 $349 40 days
1518 Fishing Lake Drive 5 3 2,697 $675,000 $250 43 days
13756 Dowling Lane 4 3 2,517 $705,000 $280 59 days
7812 Windward Way 4 4 2,289 $699,900 $305 41 days
5042 Night Star Trail 5 5 4,218 $1,399,000 $331 21 days
15170 Aviles Parkway 4 3 2,225 $625,000 $280 46 days
16215 Ivy Lake Drive 4 3 2,732 $799,000 $292 54 days
2685 Suncoast Blend Drive 3 3 1,758 $315,000 $179 48 days
2160 Secret Cove 4 3 2,560 $700,000 $273 36 days
12507 Royal Dublin Avenue 4 3 2,587 $659,900 $255 84 days
13008 Eagles Entry Drive 5 4 3,489 $985,000 $282 80 days
18334 Spencer Road 3 2 1,935 $400,000 $206 16 days
16410 Ivy Lake Drive 5 3 3,526 $850,000 $241 87 days
2927 Living Coral Drive 4 2 1,846 $469,900 $254 75 days
16252 Silent Sands Lane 3 2 1,516 $364,900 $240 94 days
4188 Barbour Trail 6 4 4,181 $1,050,000 $251 14 days
1444 Chesapeake Drive 3 2 1,578 $875,000 $554 122 days
Trackside Drive N/A N/A N/A $660,000 Unknown 111 days
13027 Batten Lane 2 3 1,772 $354,000 $199 134 days
6170 Marsh Trail Drive 4 4 3,785 $1,049,900 $277 113 days
7902 Foxcatcher Court 5 5 4,740 $2,750,000 $580 148 days
16342 Rollingbrook Drive 3 3 1,337 $224,950 $168 145 days
18202 Oakdale Rd 3 2 2,168 $475,000 $219 160 days
15394 Sweet Springs Bend 4 3 3,313 $520,000 $156 160 days
12345 Tibbetts Street 4 3 2,606 $659,000 $252 138 days
11270 Kingly Lane 6 5 4,181 $1,390,691 $332 180 days
18212 Keystone Grove Boulevard 5 4 3,401 $1,089,000 $320 194 days
Lutz Lake Fern Road N/A N/A N/A $1,800,000 Unknown 127 days
6159 Marsh Trail 5 4 4,481 $1,149,900 $256 118 days
14663 Promenade Parkway 3 2 1,880 $468,000 $248 220 days
15912 Armistead Lane 4 3 3,157 $765,000 $242 151 days
2825 Murray Pass 3 2 2,011 $499,998 $248 217 days
16240 Alpha Grove Place 5 5 3,461 $1,060,021 $306 715 days
14325 Black Lake Road N/A N/A N/A $9,995,000 Unknown 628 days
12610 Rangeland Boulevard 3 3 1,962 $439,900 $224 263 days
Average: 3.9 3.1 2,699 $1,020,401 $284 109 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15312 Azra Drive 5 3 3,220 $874,900 $855,000 $265 47 days 10/27/26
13024 Royal George Avenue 4 2 1,956 $549,900 $540,000 $276 60 days 10/27/26
6022 Marsh Trail Drive 5 5 4,643 $1,280,000 $1,282,000 $276 3 days 10/26/26
3060 Chapin Pass 4 3 2,502 $550,000 $540,000 $215 37 days 10/26/26
13715 Tramore Drive 6 4 3,060 $499,900 $499,900 $163 48 days 10/26/26
2515 Portico Street 4 4 2,845 $725,000 $725,000 $254 0 days 10/23/26
4073 Maurice Avenue 4 3 3,182 $789,900 $800,000 $251 28 days 10/23/26
16107 Wentworth Way 3 3 1,950 $624,900 $620,000 $317 15 days 10/22/26
14828 Man O War Drive 4 3 2,348 $649,000 $630,000 $268 53 days 10/22/26
8530 Northton Groves Boulevard 4 4 3,225 $1,050,000 $1,005,000 $311 4 days 10/21/26
16730 Fairbolt Way 3 2 1,968 $429,000 $429,000 $217 90 days 10/21/26
11301 Juglans Drive 3 2 1,923 $589,000 $589,000 $306 27 days 10/19/26
3118 Forsythia Drive 3 3 2,398 $749,000 $741,000 $309 50 days 10/19/26
2914 Suncoast Blend Drive 3 3 1,673 $305,000 $295,000 $176 35 days 10/19/26
3794 Night Star Trail 3 2 1,765 $462,000 $445,000 $252 67 days 10/16/26
6167 Marsh Trail Drive 4 3 3,033 $944,900 $927,000 $305 182 days 10/16/26
10204 Tranquil Lane 3 3 2,390 $889,000 $900,000 $376 34 days 10/15/26
13218 Batten Lane 4 4 3,976 $999,999 $975,000 $245 99 days 10/15/26
16286 Alpha Grove Place 5 5 3,461 $1,089,930 $1,024,000 $295 127 days 10/15/26
11178 Manor House Lane 5 5 3,835 $1,135,755 $1,115,025 $290 666 days 10/15/26
17505 Canal Shores Drive 5 3 3,059 $1,284,900 $1,235,000 $403 3 days 10/14/26
16115 Chastain Road 3 5 4,381 $2,475,000 $2,475,000 $564 2 days 10/14/26
13125 Batten Lane 3 3 1,713 $399,000 $391,100 $228 74 days 10/14/26
17322 Hubers Court 4 3 2,374 $745,000 $710,000 $299 25 days 10/13/26
8221 Nectar Ridge Court 4 3 2,383 $550,000 $530,000 $222 32 days 10/13/26
15004 Maurine Cove Lane 4 5 3,970 $1,490,000 $1,400,000 $352 79 days 10/13/26
19639 Michigan Avenue 3 2 2,176 $1,500,000 $1,500,000 $689 0 days 10/9/26
2451 Slade Avenue 4 5 3,247 $949,000 $850,000 $261 112 days 10/9/26
14496 Promenade Parkway 3 3 1,582 $329,500 $314,000 $198 111 days 10/9/26
11235 Manor House Lane 4 5 2,921 $1,051,433 $998,861 $341 172 days 10/9/26
17124 Crawley Road 6 9 10,545 $5,999,999 $5,775,000 $547 180 days 10/9/26
3180 Suncoast Plains Drive 3 2 1,516 $315,000 $315,000 $207 0 days 10/7/26
16126 Belle Meade Boulevard 5 3 3,244 $900,000 $875,000 $269 67 days 10/6/26
18562 Council Crest Drive 5 5 7,260 $3,999,999 $3,675,000 $506 69 days 10/6/26
TBD Black Lake Road N/A N/A N/A $1,000 $135,000 Unknown 63 days 10/5/26
6517 Thoroughbred Loop 4 3 3,320 $819,000 $791,500 $238 82 days 10/5/26
13548 Mere View Drive 3 2 1,530 $380,000 $390,000 $254 13 days 10/2/26
16302 Swan View Circle 2 3 1,240 $250,000 $240,000 $193 183 days 10/2/26
16215 Hoylake Drive 4 3 2,748 $719,000 $713,000 $259 56 days 10/1/26
11344 Holborn Court 4 5 2,921 $883,701 $883,701 $302 0 days 9/30/26
14426 Trails Edge Boulevard 3 2 1,820 $499,900 $499,900 $274 1 day 9/30/26
6608 Thoroughbred Loop 3 2 2,179 $650,000 $638,000 $292 4 days 9/30/26
13105 Payton Street 4 3 2,414 $550,000 $539,000 $223 7 days 9/30/26
13720 Stevenson Lane 4 4 2,418 $511,000 $511,000 $211 33 days 9/30/26
18901 Lakes Edge Way 5 7 5,696 $2,399,000 $2,100,000 $368 114 days 9/30/26
3920 Night Star Trail 4 4 2,659 $591,999 $592,000 $222 174 days 9/30/26
9003 Scott Wilson Lane 3 2 1,860 $340,000 $345,000 $185 7 days 9/29/26
7530 Ashbrooke Pine Loop 4 4 3,214 $980,000 $950,000 $295 76 days 9/29/26
2886 Suncoast Plains Drive 3 3 1,673 $289,900 $285,000 $170 374 days 9/29/26
18907 Lakes Edge Way 4 4 4,805 $2,000,000 $2,000,000 $416 15 days 9/28/26
Average: 3.9 3.3 2,787 $853,314 $828,969 $287 41 days
Viewing 1 - 50 of 366
Viewing 1 - 50 of 366

How much is your home worth?

...get instant property value now!