Sign up to stay up to date on the New Tampa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9301 Brookhurst Court 2 2 1,771 $420,000 $237 0 days
5100 Burchette Road Unit 1004 2 3 1,185 $181,500 $153 1 day
7210 Hammet Road 3 3 2,000 $485,000 $242 1 day
18165 Canal Pointe Street 3 2 1,280 $311,000 $242 2 days
20028 Satin Leaf Avenue 3 3 2,416 $394,900 $163 2 days
5100 Burchette Road Unit 2700 3 2 1,080 $259,900 $240 4 days
10820 Celtic Woods Avenue 3 3 1,736 $299,900 $172 4 days
9508 Larkbunting Drive 5 3 2,398 $555,000 $231 4 days
20009 Oakflower Avenue 5 4 4,188 $690,000 $164 4 days
17403 Flatwoods Key Drive 2 3 1,152 $240,000 $208 4 days
8169 Stone Leaf Lane 3 3 1,587 $325,000 $204 5 days
16040 Penwood Drive 5 3 2,135 $639,000 $299 5 days
19908 Bluff Oak Boulevard 4 3 2,528 $590,000 $233 5 days
4966 Ebensburg Drive 3 3 2,065 $625,000 $302 5 days
19343 Paddock View Drive 5 4 3,822 $599,000 $156 5 days
10236 Estuary Drive 4 3 2,965 $665,000 $224 5 days
20338 Chestnut Grove Drive 4 3 3,030 $650,000 $214 5 days
17802 Saint Lucia Isle Drive 5 4 3,208 $1,050,000 $327 5 days
10805 Fanning Springs Court 3 3 1,809 $345,000 $190 6 days
18115 Regents Square Drive 4 3 2,463 $639,000 $259 6 days
9005 Pebble Creek Drive 3 3 1,280 $205,000 $160 7 days
10864 Cory Lake Drive 3 2 2,100 $475,000 $226 7 days
17557 Fairmeadow Drive 2 2 1,652 $379,900 $229 6 days
20220 Pond Apple Lane 3 3 2,307 $329,999 $143 11 days
18001 Richmond Place Drive Unit 525 1 1 671 $125,000 $186 11 days
15923 Ellsworth Drive 4 3 2,639 $660,000 $250 11 days
9473 Leatherwood Avenue 3 2 1,905 $400,000 $209 11 days
20011 Nob Oak Avenue 4 3 2,195 $394,740 $179 11 days
10467 Lucaya Drive 3 2 1,620 $404,900 $249 12 days
9145 Highland Ridge Way 4 3 2,839 $939,000 $330 12 days
19304 Yellow Clover Drive 5 4 4,209 $899,000 $213 5 days
6020 Catlin Drive 5 4 3,547 $848,000 $239 14 days
15707 Cochester Road 5 5 4,831 $1,850,000 $382 14 days
7912 Hampton Lake Drive 4 3 2,733 $524,990 $192 14 days
17112 Carrington Park Drive Unit 926 1 1 780 $135,000 $173 14 days
10412 Villa View Circle Unit 10412 1 1 951 $155,000 $162 14 days
19284 Briarbrook Drive 6 4 4,442 $860,000 $193 14 days
9467 Leatherwood Avenue 5 3 2,610 $450,000 $172 14 days
5100 Burchette Road Unit 404 2 3 1,185 $223,000 $188 15 days
5381 Primrose Lake Circle N/A N/A 2,384 $1,050,000 $440 15 days
9718 Pleasant Run Way 4 2 1,611 $399,000 $247 15 days
18427 Aintree Court 2 2 1,166 $249,999 $214 15 days
9481 Highland Oak Drive Unit 814 2 2 1,164 $144,990 $124 16 days
8612 Swann Ridge Ct 4 3 2,873 $535,000 $186 16 days
4968 Ebensburg Drive 4 3 2,220 $500,000 $225 17 days
20123 Still Wind Drive 5 3 3,527 $453,000 $128 17 days
9305 Mandrake Court 4 3 2,195 $429,900 $195 18 days
19145 Wood Sage Drive 3 2 1,755 $399,000 $227 18 days
18138 Villa Creek Drive Unit 18138 3 2 1,445 $209,900 $145 18 days
5100 Burchette Road Unit 3107 3 2 1,080 $189,900 $175 18 days
Average: 3.6 2.9 2,417 $542,005 $211 91 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5125 Palm Springs Boulevard Unit 8203 2 2 1,089 $175,000 $160 0 days
15876 Sanctuary Drive 4 3 2,368 $529,000 $223 3 days
19311 Prairie Tree Place 4 3 2,061 $469,999 $228 4 days
18425 Eastwyck Dr 4 3 2,853 $575,000 $201 9 days
16043 Penwood Drive 4 3 2,527 $534,900 $211 5 days
20105 Outpost Point Drive 3 2 1,984 $590,919 $297 5 days
20105 Eagles Landing Way 4 4 3,252 $675,000 $207 4 days
8944 Magnolia Chase Circle 4 3 3,037 $965,000 $317 8 days
6265 Ashbury Palms Drive 3 3 1,764 $312,900 $177 14 days
10560 Plantation Bay Drive 5 4 3,394 $670,000 $197 7 days
8523 Portage Avenue 6 4 3,467 $799,900 $230 12 days
6224 Clifton Palms Drive 3 3 1,764 $299,900 $170 11 days
18032 Malakai Isle Drive 4 4 2,918 $649,000 $222 8 days
18111 Diamond Cove Court 4 3 2,962 $695,000 $234 0 days
20302 Chestnut Grove Drive 4 3 3,002 $735,000 $244 3 days
5125 Palm Springs Boulevard Unit 4203 2 2 1,089 $215,000 $197 11 days
18116 Sugar Brooke Drive 4 4 3,058 $639,000 $208 2 days
8380 Golden Prairie Drive 5 5 3,500 $750,000 $214 31 days
4910 Ebensburg Drive 4 3 1,985 $525,000 $264 27 days
8518 Gablebend Way 2 3 1,054 $205,000 $194 20 days
18126 Emerald Bay Street 4 3 3,706 $779,000 $210 9 days
17613 Esprit Drive 3 3 1,825 $499,900 $273 10 days
17722 Grey Eagle Road 4 3 2,685 $729,900 $271 12 days
9527 Norchester Circle 4 3 2,508 $529,900 $211 29 days
19027 Weatherstone Drive 3 2 1,648 $469,000 $284 27 days
5204 Green Forest Court 3 3 1,928 $555,000 $287 41 days
10645 Mistflower Lane 5 4 3,519 $699,900 $198 31 days
18915 Nest Fern Circle 3 2 1,769 $385,000 $217 26 days
9436 Rockrose Drive 4 2 2,449 $499,000 $203 6 days
9718 Fox Hollow Road 3 3 1,904 $410,000 $215 22 days
18504 Pebble Lake Court 2 2 1,054 $219,900 $208 21 days
18507 Country Crest Place 3 2 2,371 $499,999 $210 47 days
18413 Eastwyck Drive 5 3 3,044 $629,000 $206 55 days
8707 Sorano Villa Drive 3 4 2,100 $610,000 $290 48 days
7847 Tuscany Woods Drive 3 2 1,528 $399,000 $261 18 days
17702 Long Ridge Road 3 3 1,871 $499,900 $267 45 days
10117 Deercliff Drive 4 4 3,236 $719,000 $222 10 days
18103 Hamden Park Way 3 2 1,838 $410,000 $223 17 days
18147 Canal Pointe Street 4 3 1,960 $439,000 $223 19 days
16309 Worchester Palms Court 3 3 1,685 $314,990 $186 5 days
10237 Garden Alcove Drive 4 3 3,014 $725,000 $240 52 days
18122 Palm Beach Drive 4 3 2,922 $495,000 $169 5 days
18210 Sweet Jasmine Drive 3 2 1,654 $419,900 $253 62 days
9735 Cypress Shadow Avenue 3 2 1,568 $350,000 $223 58 days
10427 Lucaya Drive 4 4 2,930 $405,000 $138 53 days
18123 Kara Court 3 2 2,085 $430,000 $206 49 days
10237 Shadow Branch Drive 4 3 2,777 $499,900 $180 28 days
19212 Wood Sage Drive 4 3 2,208 $499,000 $225 80 days
19222 Wood Sage Drive 4 3 2,408 $353,500 $146 63 days
9724 Cypress Pond Avenue 4 3 2,025 $375,000 $185 66 days
Average: 3.6 2.9 2,398 $517,498 $214 58 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5018 Ashington Landing Drive 4 3 2,950 $815,000 $800,000 $271 5 days 7/28/26
17804 Ridgeway Court 4 4 3,286 $1,100,000 $985,000 $299 13 days 7/27/26
9702 Little Pond Way 2 2 1,246 $325,000 $318,000 $255 52 days 7/27/26
19433 Whispering Brook Drive 6 6 5,541 $795,000 $755,000 $136 80 days 7/27/26
17890 Arbor Greene Drive 5 3 3,501 $850,000 $800,000 $228 266 days 7/27/26
7938 Hampton Lake Drive 5 4 3,110 $590,000 $560,000 $180 324 days 7/27/26
5100 Burchette Road Unit 3207 2 2 1,020 $229,900 $227,500 $223 5 days 7/24/26
17716 Oak Bridge Street 3 2 1,670 $350,000 $355,000 $212 4 days 7/24/26
8413 Dunham Station Drive 5 4 3,688 $1,195,000 $1,200,000 $325 3 days 7/24/26
8701 Tantallon Circle 4 4 3,804 $849,000 $842,000 $221 38 days 7/24/26
18013 Forest Retreat Lane 5 4 3,989 $664,900 $692,722 $173 7 days 7/24/26
4927 Anniston Circle 3 3 2,286 $349,900 $338,500 $148 66 days 7/24/26
20120 Shady Hill Lane 5 3 3,973 $899,900 $820,000 $206 104 days 7/24/26
19476 Paddock View Drive 4 3 2,032 $425,000 $410,000 $201 29 days 7/23/26
10229 Quails Landing Avenue 4 3 2,391 $650,000 $655,000 $273 11 days 7/22/26
17550 Fairmeadow Drive 3 2 1,670 $329,999 $300,000 $179 105 days 7/22/26
8102 Kendelwick Court 4 3 2,561 $559,900 $560,000 $218 4 days 7/21/26
8005 Cypress Crossing Court 4 3 3,044 $799,000 $775,000 $254 53 days 7/21/26
19546 Whispering Brook Drive 4 3 2,961 $519,900 $499,900 $168 63 days 7/21/26
No address 3 3 1,455 $270,000 $245,000 $168 82 days 7/21/26
17716 Nathans Drive 3 3 2,215 $489,900 $469,900 $212 159 days 7/21/26
5125 Palm Springs Boulevard Unit 12302 2 2 1,089 $178,000 $160,000 $146 247 days 7/21/26
10017 Oxford Chapel Drive 4 3 2,887 $669,000 $652,000 $225 51 days 7/20/26
18024 Arbor Crest Drive 4 2 2,090 $435,950 $400,000 $191 51 days 7/20/26
7218 Yardley Way 4 3 2,418 $549,000 $550,000 $227 77 days 7/17/26
10839 Breaking Rocks Drive 4 2 2,420 $525,000 $500,000 $206 9 days 7/16/26
8552 Grand Alberato Road 3 4 2,749 $749,900 $744,000 $270 23 days 7/16/26
10310 Birdwatch Drive 4 2 1,808 $394,900 $396,000 $219 87 days 7/16/26
17912 Saint Croix Isle Drive 3 3 2,743 $760,000 $750,000 $273 15 days 7/15/26
20158 Umbria Hill Drive 2 3 2,201 $539,900 $534,000 $242 10 days 7/15/26
10246 Timberland Point Dr 3 3 2,284 $479,000 $465,000 $203 121 days 7/15/26
17548 Fairmeadow Drive 2 2 1,278 $330,000 $330,000 $258 12 days 7/14/26
9207 Festival Court 3 2 1,420 $380,000 $372,000 $261 6 days 7/14/26
20223 Indian Rosewood Drive 3 3 2,307 $340,000 $325,000 $140 94 days 7/14/26
10764 Pleasant Knoll Drive 4 4 2,956 $649,900 $606,000 $205 10 days 7/13/26
20211 Heritage Point Drive 4 4 3,192 $625,000 $617,000 $193 5 days 7/10/26
10409 Goldenbrook Way 4 3 2,184 $438,000 $430,000 $196 6 days 7/10/26
16003 Ridley Place 4 4 2,577 $600,000 $610,000 $236 11 days 7/10/26
15884 Sanctuary Drive 3 2 1,630 $480,000 $410,000 $251 17 days 7/10/26
10228 Estuary Drive 4 3 3,014 $665,000 $665,000 $220 66 days 7/10/26
8613 Grand Alberato Road 3 3 2,311 $600,000 $600,000 $259 128 days 7/10/26
17521 Edinburgh Drive 4 3 2,789 $739,000 $725,000 $259 165 days 7/10/26
10458 Lucaya Drive 3 2 1,620 $374,900 $335,000 $206 63 days 7/9/26
18003 Birdwater Drive 3 2 1,317 $349,000 $345,000 $261 55 days 7/9/26
8739 Ashworth Drive 4 3 2,530 $620,000 $610,000 $241 45 days 7/8/26
7873 Tuscany Woods Drive 4 3 2,274 $525,000 $535,000 $235 6 days 7/7/26
9707 Cypress Shadow Avenue 3 3 1,474 $375,000 $375,000 $254 97 days 7/7/26
17721 Nathans Drive 3 2 2,069 $469,900 $485,000 $234 3 days 7/6/26
10662 Pictorial Park Drive 4 2 2,092 $439,500 $435,000 $207 19 days 7/6/26
17888 Arbor Greene Drive 5 4 3,250 $815,000 $795,000 $244 16 days 7/6/26
Average: 3.6 2.8 2,346 $514,035 $499,882 $207 68 days
Viewing 1 - 50 of 433
Viewing 1 - 50 of 433