Sign up to stay up to date on the Gibsonton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12139 Fox Bloom Avenue 3 3 2,540 $340,000 $133 0 days
10017 Linda Street 3 2 1,607 $360,000 $224 0 days
12739 Kings Lake Drive 4 3 2,956 $499,000 $168 1 day
12015 Messler Rd 3 2 1,512 $699,500 $462 4 days
11711 Messler Road 3 2 1,600 $729,000 $455 5 days
6124 Nundy Avenue 3 2 1,192 $225,000 $188 5 days
9938 River Drive N/A N/A N/A $147,000 Unknown 5 days
7408 Indigo Oasis Court 3 2 1,492 $299,000 $200 6 days
6716 Lake Camden Way 3 3 1,360 $199,000 $146 7 days
8427 Carriage Pointe Drive 6 3 3,080 $419,000 $136 8 days
7834 Carriage Pointe Drive 3 2 1,482 $293,500 $198 13 days
10012 Indiana Street 3 2 1,782 $124,000 $69 15 days
6288 Bucket Court 3 3 1,421 $348,500 $245 17 days
7316 Sunshine Bridge Avenue 4 2 1,630 $299,000 $183 18 days
7746 Carriage Pointe Drive 3 2 1,338 $270,000 $201 18 days
8515 Nundy Avenue N/A N/A N/A $140,000 Unknown 19 days
11522 North Street 3 2 1,216 $155,000 $127 20 days
7607 Tangle Rush Drive 5 4 3,612 $405,000 $112 22 days
6312 Magnolia Trails Lane 4 3 2,154 $389,000 $180 22 days
7310 Indigo Oasis Court 3 2 1,497 $310,000 $207 25 days
6340 Cherry Blossom Trail 4 3 1,873 $330,000 $176 26 days
12635 Kings Crossing Drive 2 3 1,360 $199,900 $146 26 days
9541 Cypress Harbor Drive 4 2 1,917 $325,490 $169 28 days
11627 Tangle Stone Drive 4 2 1,983 $375,000 $189 28 days
12730 Kings Lake Drive 3 2 1,424 $329,900 $231 33 days
9904 Hound Chase Drive 3 3 1,478 $229,000 $154 37 days
11601 Tangle Stone Drive 3 2 1,619 $304,900 $188 39 days
8219 Bilston Village Lane 5 3 2,674 $358,890 $134 56 days
8103 Tar Hollow Drive 3 3 1,792 $320,000 $178 43 days
Bay Drive N/A N/A N/A $210,000 Unknown 44 days
6264 Bucket Court 3 3 1,471 $224,000 $152 39 days
12614 Lake Vista Drive 4 3 2,850 $349,900 $122 46 days
13004 Waterbourne Drive 3 2 1,461 $299,999 $205 46 days
7707 Gibsonton Drive N/A N/A N/A $199,000 Unknown 49 days
7876 Carriage Pointe Drive 4 3 1,979 $314,900 $159 52 days
13108 Logan Captiva Lane 2 3 1,291 $219,000 $169 53 days
7931 Carriage Pointe Drive 3 3 1,804 $298,000 $165 53 days
8801 Marc David 3 2 1,248 $229,900 $184 65 days
11620 E Bay Road 3 2 1,458 $178,900 $122 68 days
7838 Carriage Pointe Drive 3 2 1,482 $293,000 $197 54 days
13120 Sonoma Bend Place 3 3 1,802 $260,000 $144 70 days
7306 Merlot Sienna Avenue 3 3 1,752 $260,000 $148 70 days
7023 Payne Avenue N/A N/A N/A $229,900 Unknown 74 days
11908 Fern Blossom Drive 4 2 1,938 $338,950 $174 79 days
12928 Kings Lake Drive 5 3 2,222 $399,500 $179 81 days
5997 Kracker Avenue N/A N/A N/A $370,000 Unknown 84 days
6320 Magnolia Trails Lane 3 3 1,776 $277,500 $156 88 days
8128 Harwich Port Lane 5 3 2,674 $349,900 $130 89 days
10015 Linda Street 3 2 1,048 $359,999 $343 90 days
12152 Ledbury Commons Drive 4 3 2,016 $315,000 $156 92 days
Average: 3.4 2.6 1,870 $451,212 $188 149 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6108 Beach Avenue 3 2 924 $129,900 $140 2 days
11207 Southern Cross Place 3 3 2,163 $368,000 $170 4 days
12725 Flatwood Creek Drive 5 3 2,887 $525,000 $181 14 days
10120 Alafia Street 3 1 1,104 $239,995 $217 52 days
6903 Ohio Avenue 2 1 644 $175,000 $271 32 days
7212 Sterling Point Court 2 3 1,291 $224,900 $174 80 days
9407 Cypress Harbor Drive 3 2 1,468 $299,000 $203 81 days
12907 Kings Crossing Drive 2 3 1,360 $199,999 $147 71 days
12803 Lake Vista Drive 4 3 2,844 $249,900 $87 16 days
12112 Ledbury Commons Drive 4 3 2,606 $380,000 $145 62 days
7842 Carriage Pointe Drive 4 3 2,050 $324,450 $158 125 days
12020 Bullfrog Creek Road N/A N/A N/A $799,000 Unknown 451 days
12154 Bullfrog Creek Road 5 4 2,284 $674,999 $295 711 days
Average: 3.3 2.6 1,802 $353,087 $182 130 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9640 Cypress Harbor Drive 3 2 1,394 $304,999 $304,999 $218 9 days 10/23/26
9935 River Drive 3 2 1,471 $510,000 $500,000 $339 108 days 10/22/26
10004 Massachusetts Street 2 1 600 $74,900 $60,000 $100 8 days 10/21/26
7612 Sunshine Bridge Avenue 4 3 2,600 $349,000 $349,000 $134 61 days 10/14/26
12102 Bullfrog Creek Road 3 2 1,324 $339,000 $348,000 $262 1 day 10/14/26
12948 Kings Crossing Drive 4 3 1,576 $235,000 $237,000 $150 48 days 10/14/26
7620 Tangle Rush Drive 4 3 2,867 $350,000 $350,000 $122 45 days 10/13/26
8615 Nundy Avenue N/A N/A N/A $450,000 $400,000 Unknown 67 days 10/5/26
7710 Carriage Pointe Drive 3 2 1,482 $310,000 $310,000 $209 15 days 9/30/26
12012 Citrus Leaf Drive 3 3 2,084 $304,900 $304,900 $146 90 days 9/29/26
10015 Prevatt Street 3 2 1,069 $199,000 $210,000 $196 39 days 9/28/26
6115 Cliff Avenue 3 2 1,101 $195,000 $183,000 $166 29 days 9/25/26
11411 Tangle Branch Lane 3 2 1,794 $315,000 $324,500 $180 15 days 9/25/26
8105 Tar Hollow Drive 4 2 1,995 $324,900 $324,900 $162 80 days 9/23/26
9901 Davis Street 4 3 2,096 $519,000 $480,000 $229 9 days 9/21/26
6941 Crown Lake Drive 4 2 1,808 $305,000 $305,000 $168 7 days 9/16/26
7412 Indigo Oasis Court 3 2 1,486 $300,000 $295,000 $198 28 days 9/15/26
12136 Tree Haven Avenue 3 2 1,290 $288,500 $290,000 $224 139 days 9/8/26
11511 Southern Creek Drive 4 3 2,329 $385,000 $395,000 $169 53 days 9/1/26
7523 Tangle Brook Boulevard 4 2 2,004 $385,000 $385,000 $192 0 days 8/31/26
12740 Lake Vista Drive 3 2 1,617 $299,900 $305,000 $188 3 days 8/26/26
9922 Alavista Drive N/A N/A N/A $259,000 $235,000 Unknown 111 days 8/26/26
7520 Dragon Fly Loop 4 3 2,220 $324,900 $320,000 $144 225 days 8/26/26
7610 Anna Avenue 3 2 1,236 $400,000 $385,000 $311 337 days 8/21/26
7610 Anna Avenue N/A N/A N/A $400,000 $385,000 Unknown 463 days 8/21/26
9907 Maggie Street 3 2 1,344 $269,000 $260,000 $193 37 days 8/20/26
12123 Fern Blossom Drive 4 3 2,594 $340,000 $321,000 $123 76 days 8/17/26
9974 Hound Chase Drive 3 3 1,478 $225,000 $220,000 $148 48 days 8/14/26
6705 Lake Rochester Lane 2 3 1,152 $198,000 $195,000 $169 58 days 8/13/26
13018 Waterbourne Drive 4 3 2,222 $374,900 $362,000 $162 30 days 8/11/26
7951 Carriage Pointe Drive 3 3 1,789 $315,000 $318,000 $177 111 days 8/11/26
6106 Nundy Avenue 4 2 1,872 $269,900 $265,000 $141 12 days 8/6/26
12916 Parkington Drive 4 3 2,856 $259,900 $256,000 $89 104 days 8/6/26
8201 Bilston Village Lane 5 3 2,674 $394,900 $384,900 $143 46 days 7/31/26
6109 Kracker Avenue 3 2 1,758 $419,900 $405,000 $230 37 days 7/27/26
8603 Magnolia Street N/A N/A N/A $294,000 $286,000 Unknown 0 days 7/24/26
10411 Ratell Avenue 2 2 1,090 $175,000 $155,000 $142 67 days 7/24/26
12818 Lake Vista Drive 4 3 1,808 $349,999 $350,500 $193 35 days 7/23/26
11134 S 41 Highway N/A N/A 1,118 $995,000 $920,000 $822 58 days 7/23/26
7613 Wood Violet Drive 3 2 1,414 $309,900 $308,000 $217 55 days 7/20/26
11913 Ledbury Commons Drive 3 2 1,693 $329,900 $325,000 $191 75 days 7/17/26
8616 Magnolia Street 2 2 1,611 $475,000 $475,000 $294 7 days 7/9/26
6221 Bucket Court 3 3 1,471 $234,000 $230,000 $156 122 days 7/6/26
9912 Ethel Street N/A N/A N/A $69,000 $65,000 Unknown 16 days 7/2/26
12847 Kings Crossing Drive 2 3 1,152 $194,900 $196,900 $170 37 days 6/30/26
7861 Carriage Pointe Drive 3 2 1,482 $315,000 $325,000 $219 78 days 6/30/26
9013 Symmes Road 3 2 1,204 $375,000 $350,000 $290 192 days 6/30/26
7823 Carriage Pointe Drive 3 2 1,303 $285,000 $282,000 $216 26 days 6/29/26
12501 Lake Vista Drive 3 2 1,592 $304,900 $304,900 $191 14 days 6/26/26
11527 Southern Creek Drive 3 2 1,465 $310,900 $310,000 $211 401 days 6/24/26
Average: 3.4 2.4 1,802 $329,288 $319,897 $188 76 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

How much is your home worth?

...get instant property value now!